País - Holanda
Cuidad - Amsterdam.
Código - AMS (IATA), EHAM (ICAO)
GPS - 52.31, 4.76
Oficial Sitio Web - www.schiphol.nl
Hora | Vuelo | Salidas | Compañía | Estado |
---|---|---|---|---|
09:05 | KL282 | San Francisco | KLM | Landed |
09:05 | KL606 | San Francisco | KLM | Landed |
09:05 | AF8403 | San Francisco | Air France | Landed |
09:05 | DL9647 | San Francisco | Delta Air Lines | Landed |
09:05 | VS6858 | San Francisco | Virgin Atlantic | Landed |
09:05 | BA428 | London | British Airways | Landed |
09:10 | OS371 | Vienna | Austrian | Landed |
09:10 | KL602 | Los Angeles | KLM | Landed |
09:10 | AF8250 | Los Angeles | Air France | Landed |
09:10 | DL9468 | Los Angeles | Delta Air Lines | Landed |
09:10 | VS6848 | Los Angeles | Virgin Atlantic | Landed |
09:10 | AF1692 | Nantes | Air France | Landed |
09:10 | DL8383 | Nantes | Delta Air Lines | Landed |
09:10 | KL2032 | Nantes | KLM | Landed |
09:10 | KL1854 | Dusseldorf | KLM | Cancelled |
09:10 | CZ7636 | Dusseldorf | China Southern Airlines | Cancelled |
09:10 | DL9440 | Dusseldorf | Delta Air Lines | Cancelled |
09:10 | KQ1854 | Dusseldorf | Kenya Airways | Cancelled |
09:10 | MF9692 | Dusseldorf | Xiamen Airlines | Cancelled |
09:10 | MU1580 | Dusseldorf | China Eastern Airlines | Cancelled |
09:10 | JU360 | Belgrade | Air Serbia | Landed |
09:10 | KL2823 | Belgrade | KLM | Landed |
09:10 | UX3623 | Belgrade | Air Europa | Landed |
09:15 | KL1880 | Nuremberg | KLM | Landed |
09:15 | AM6466 | Nuremberg | Aeromexico | Landed |
09:15 | CZ7613 | Nuremberg | China Southern Airlines | Landed |
09:15 | DL9613 | Nuremberg | Delta Air Lines | Landed |
09:15 | EY7414 | Nuremberg | Etihad Airways | Landed |
09:15 | MF9394 | Nuremberg | Xiamen Airlines | Landed |
09:15 | MU1586 | Nuremberg | China Eastern Airlines | Landed |
09:15 | U22155 | London | easyJet | Landed |
09:20 | UA20 | Houston | United Airlines | |
09:20 | AC4998 | Houston | Air Canada | |
09:20 | LH7986 | Houston | Lufthansa | |
09:20 | LX3005 | Houston | SWISS | |
09:20 | OS7860 | Houston | Austrian | |
09:20 | UA20 | Houston | United Airlines | |
09:20 | AC4998 | Houston | Air Canada | |
09:20 | LH7986 | Houston | Lufthansa | |
09:20 | LX3005 | Houston | SWISS | |
09:20 | OS7860 | Houston | Austrian | |
09:20 | LH986 | Frankfurt | Lufthansa | Landed |
09:20 | AC9075 | Frankfurt | Air Canada | Landed |
09:20 | ET1670 | Frankfurt | Ethiopian Airlines | Landed |
09:20 | TG7652 | Frankfurt | Thai Airways International | Landed |
09:20 | UA9147 | Frankfurt | United Airlines | Landed |
09:20 | UA909 | Chicago | United Airlines | |
09:20 | AC5954 | Chicago | Air Canada | |
09:20 | LH9155 | Chicago | Lufthansa | |
09:20 | LX3007 | Chicago | SWISS | |
09:25 | 5Y5421 | Miami | Atlas Air | |
09:25 | FR3100 | Dublin | Ryanair | Landed |
09:30 | KL736 | Curacao | KLM | Landed |
09:30 | AF8392 | Curacao | Air France | Landed |
09:35 | BT961 | Vilnius | Air Baltic | En Route |
09:35 | KL2844 | Vilnius | KLM | En Route |
09:35 | KM2246 | Vilnius | Air Malta | En Route |
09:35 | RO9248 | Vilnius | TAROM | En Route |
09:35 | VY6292 | Rome | Vueling | En Route |
09:35 | IB5657 | Rome | Iberia | En Route |
09:35 | QR3791 | Rome | Qatar Airways | En Route |
09:35 | KL1778 | Hamburg | KLM | En Route |
09:35 | AM6637 | Hamburg | Aeromexico | En Route |
09:35 | CZ7655 | Hamburg | China Southern Airlines | En Route |
09:35 | DL9463 | Hamburg | Delta Air Lines | En Route |
09:35 | EY5829 | Hamburg | Etihad Airways | En Route |
09:35 | KQ1778 | Hamburg | Kenya Airways | En Route |
09:35 | MF9374 | Hamburg | Xiamen Airlines | En Route |
09:35 | MU1606 | Hamburg | China Eastern Airlines | En Route |
09:35 | SK2551 | Copenhagen | SAS | En Route |
09:35 | AC9978 | Copenhagen | Air Canada | En Route |
09:35 | OU5695 | Copenhagen | Croatia Airlines | En Route |
09:35 | SQ2623 | Copenhagen | Singapore Airlines | En Route |
09:35 | BA2824 | London | British Airways | Landed |
09:35 | LO265 | Warsaw | LOT - Polish Airlines | Landed |
09:35 | SQ2365 | Warsaw | Singapore Airlines | Landed |
09:35 | UA6839 | Warsaw | United Airlines | Landed |
09:40 | KL676 | Edmonton | KLM | En Route |
09:40 | AF8274 | Edmonton | Air France | En Route |
09:40 | VS6861 | Edmonton | Virgin Atlantic | En Route |
09:40 | KL702 | Buenos Aires | KLM | Landed |
09:40 | AR7800 | Buenos Aires | Aerolineas Argentinas | Landed |
09:40 | UX1091 | Madrid | Air Europa | Landed |
09:40 | AM6894 | Madrid | Aeromexico | Landed |
09:40 | CI9231 | Madrid | China Airlines | Landed |
09:40 | DL6777 | Madrid | Delta Air Lines | Landed |
09:40 | EY7595 | Madrid | Etihad Airways | Landed |
09:40 | GA9469 | Madrid | Garuda Indonesia | Landed |
09:40 | KL3390 | Madrid | KLM | Landed |
09:40 | MF9551 | Madrid | Xiamen Airlines | Landed |
09:40 | CV7156 | Nairobi | Cargolux | |
09:40 | D8*3538 | Copenhagen | Norwegian Air International | En Route |
09:45 | AF1340 | Paris | Air France | En Route |
09:45 | CI9292 | Paris | China Airlines | En Route |
09:45 | DL8529 | Paris | Delta Air Lines | En Route |
09:45 | GA9549 | Paris | Garuda Indonesia | En Route |
09:45 | KL2006 | Paris | KLM | En Route |
09:45 | MU1679 | Paris | China Eastern Airlines | En Route |
09:45 | UU8340 | Paris | Air Austral | En Route |
09:45 | AY1301 | Helsinki | Finnair | Landed |
09:45 | TP8344 | Helsinki | TAP Air Portugal | Landed |
09:45 | VY8300 | Barcelona | Vueling | En Route |
09:45 | IB5834 | Barcelona | Iberia | En Route |
09:55 | TK1951 | Istanbul | Turkish Airlines | |
09:55 | AC6685 | Istanbul | Air Canada | |
09:55 | PK5951 | Istanbul | Pakistan International Airlines | |
09:55 | UA6929 | Istanbul | United Airlines | |
09:55 | SK1553 | Stockholm | SAS | En Route |
09:55 | AC9889 | Stockholm | Air Canada | En Route |
09:55 | OU5693 | Stockholm | Croatia Airlines | En Route |
09:55 | TG7157 | Stockholm | Thai Airways International | En Route |
09:55 | UA6987 | Stockholm | United Airlines | En Route |
10:00 | CA1037 | Chongqing | Air China LTD | Scheduled |
10:00 | KL872 | Delhi | KLM | |
10:00 | AF8440 | Delhi | Air France | |
10:00 | DL9438 | Delhi | Delta Air Lines | |
10:05 | LY337 | Tel Aviv-Yafo | EL AL | En Route |
10:05 | AA8378 | Tel Aviv-Yafo | American Airlines | En Route |
10:10 | U27912 | Birmingham | easyJet | En Route |
10:15 | KL592 | Johannesburg | KLM | En Route |
10:15 | AF8282 | Johannesburg | Air France | En Route |
10:15 | DL9470 | Johannesburg | Delta Air Lines | En Route |
10:15 | MF9920 | Johannesburg | Xiamen Airlines | En Route |
10:15 | 0B199 | Bucharest | Blue Air | En Route |
10:15 | W29379 | Bucharest | FlexFlight | En Route |
10:15 | KL668 | Austin | KLM | |
10:15 | AF3152 | Austin | Air France | |
10:15 | DL9645 | Austin | Delta Air Lines | |
10:15 | VS6878 | Austin | Virgin Atlantic | |
10:15 | U23001 | London | easyJet | En Route |
10:15 | U22157 | London | easyJet | En Route |
10:20 | UA968 | San Francisco | United Airlines | En Route |
10:20 | AC3723 | San Francisco | Air Canada | En Route |
10:20 | LH8730 | San Francisco | Lufthansa | En Route |
10:20 | LO4327 | San Francisco | LOT - Polish Airlines | En Route |
10:20 | AC826 | Toronto | Air Canada | |
10:20 | LH6843 | Toronto | Lufthansa | |
10:20 | OS8228 | Toronto | Austrian | |
10:20 | OU5913 | Toronto | Croatia Airlines | |
10:20 | UA8021 | Toronto | United Airlines | |
10:25 | KL1352 | Prague | KLM | Cancelled |
10:25 | DL9672 | Prague | Delta Air Lines | Cancelled |
10:25 | GA9533 | Prague | Garuda Indonesia | Cancelled |
10:25 | OK4626 | Prague | CSA | Cancelled |
10:25 | DL136 | Detroit | Delta Air Lines | En Route |
10:25 | AF5604 | Detroit | Air France | En Route |
10:25 | KL6034 | Detroit | KLM | En Route |
10:25 | VS3945 | Detroit | Virgin Atlantic | En Route |
10:25 | LH988 | Frankfurt | Lufthansa | Scheduled |
10:25 | AC9071 | Frankfurt | Air Canada | Scheduled |
10:25 | NH5410 | Frankfurt | ANA | Scheduled |
10:25 | UA9161 | Frankfurt | United Airlines | Scheduled |
10:25 | WY5510 | Frankfurt | Oman Air | Scheduled |
10:25 | U28871 | London | easyJet | En Route |
10:30 | DL74 | Atlanta | Delta Air Lines | |
10:30 | AF3655 | Atlanta | Air France | |
10:30 | KL6012 | Atlanta | KLM | |
10:30 | VS3948 | Atlanta | Virgin Atlantic | |
10:30 | OU450 | Zagreb | Croatia Airlines | En Route |
10:30 | AC2991 | Zagreb | Air Canada | En Route |
10:30 | KL3080 | Zagreb | KLM | En Route |
10:30 | SK9314 | Zagreb | SAS | En Route |
10:30 | UA7275 | Zagreb | United Airlines | En Route |
10:30 | LH2302 | Munich | Lufthansa | En Route |
10:30 | AC9510 | Munich | Air Canada | En Route |
10:30 | TG7852 | Munich | Thai Airways International | En Route |
10:35 | KL644 | New York | KLM | |
10:35 | AF8451 | New York | Air France | |
10:35 | DL9392 | New York | Delta Air Lines | |
10:35 | VS6829 | New York | Virgin Atlantic | |
10:35 | OR822 | Cancun | TUIfly Netherlands | |
10:35 | GQ7100 | Zakinthos | Sky Express | En Route |
10:40 | BA430 | London | British Airways | Scheduled |
10:40 | AA6502 | London | American Airlines | Scheduled |
10:40 | JL6517 | London | JAL | Scheduled |
10:40 | RO361 | Bucharest | TAROM | En Route |
10:40 | BT5634 | Bucharest | Air Baltic | En Route |
10:40 | KL2700 | Bucharest | KLM | En Route |
10:40 | OR352 | Curacao | TUIfly Netherlands | En Route |
10:45 | KL1926 | Geneva | KLM | Cancelled |
10:45 | AM6620 | Geneva | Aeromexico | Cancelled |
10:45 | DL9456 | Geneva | Delta Air Lines | Cancelled |
10:45 | G35583 | Geneva | Gol | Cancelled |
10:45 | KQ1926 | Geneva | Kenya Airways | Cancelled |
10:45 | MF9700 | Geneva | Xiamen Airlines | Cancelled |
10:45 | MH5660 | Geneva | Malaysia Airlines | Cancelled |
10:45 | KL598 | Cape Town | KLM | En Route |
10:45 | AF8362 | Cape Town | Air France | En Route |
10:45 | DL9436 | Cape Town | Delta Air Lines | En Route |
10:45 | MF9922 | Cape Town | Xiamen Airlines | En Route |
10:50 | KM394 | Malta | Air Malta | En Route |
10:50 | KL3398 | Malta | KLM | En Route |
10:50 | KL749 | Cartagena | KLM | En Route |
10:50 | AF3171 | Cartagena | Air France | En Route |
10:50 | DL162 | Minneapolis | Delta Air Lines | En Route |
10:50 | AF8956 | Minneapolis | Air France | En Route |
10:50 | KL6058 | Minneapolis | KLM | En Route |
10:50 | VS3949 | Minneapolis | Virgin Atlantic | En Route |
10:50 | HV6916 | Olbia | Transavia | |
10:50 | KL2760 | Olbia | KLM | |
10:50 | KL1126 | Copenhagen | KLM | Scheduled |
10:50 | AM6529 | Copenhagen | Aeromexico | Scheduled |
10:50 | AZ3757 | Copenhagen | ITA Airways | Scheduled |
10:50 | CZ7633 | Copenhagen | China Southern Airlines | Scheduled |
10:50 | DL9434 | Copenhagen | Delta Air Lines | Scheduled |
10:50 | EY7016 | Copenhagen | Etihad Airways | Scheduled |
10:50 | G35689 | Copenhagen | Gol | Scheduled |
10:50 | GA9471 | Copenhagen | Garuda Indonesia | Scheduled |
10:50 | KQ1126 | Copenhagen | Kenya Airways | Scheduled |
10:50 | MF9314 | Copenhagen | Xiamen Airlines | Scheduled |
10:50 | MH5672 | Copenhagen | Malaysia Airlines | Scheduled |
10:50 | MU1795 | Copenhagen | China Eastern Airlines | Scheduled |
10:55 | KL1228 | Paris | KLM | Scheduled |
10:55 | AF8228 | Paris | Air France | Scheduled |
10:55 | DL9286 | Paris | Delta Air Lines | Scheduled |
10:55 | GA9223 | Paris | Garuda Indonesia | Scheduled |
10:55 | KQ1228 | Paris | Kenya Airways | Scheduled |
10:55 | MF9778 | Paris | Xiamen Airlines | Scheduled |
10:55 | MU1558 | Paris | China Eastern Airlines | Scheduled |
10:55 | VN3154 | Paris | Vietnam Airlines | Scheduled |
11:00 | KL1954 | Zurich | KLM | Cancelled |
11:00 | AM6568 | Zurich | Aeromexico | Cancelled |
11:00 | DL9180 | Zurich | Delta Air Lines | Cancelled |
11:00 | G35595 | Zurich | Gol | Cancelled |
11:00 | KQ1954 | Zurich | Kenya Airways | Cancelled |
11:00 | MF9704 | Zurich | Xiamen Airlines | Cancelled |
11:00 | MH5690 | Zurich | Malaysia Airlines | Cancelled |
11:00 | AZ120 | Milan | ITA Airways | En Route |
11:00 | DL6606 | Milan | Delta Air Lines | En Route |
11:00 | KL1792 | Munich | KLM | Cancelled |
11:00 | AM6535 | Munich | Aeromexico | Cancelled |
11:00 | CZ7676 | Munich | China Southern Airlines | Cancelled |
11:00 | DL9548 | Munich | Delta Air Lines | Cancelled |
11:00 | KQ1792 | Munich | Kenya Airways | Cancelled |
11:00 | MF9378 | Munich | Xiamen Airlines | Cancelled |
11:00 | KL1002 | London | KLM | Scheduled |
11:00 | CZ7661 | London | China Southern Airlines | Scheduled |
11:00 | DL9496 | London | Delta Air Lines | Scheduled |
11:00 | G35557 | London | Gol | Scheduled |
11:00 | KQ1002 | London | Kenya Airways | Scheduled |
11:00 | MF9302 | London | Xiamen Airlines | Scheduled |
11:00 | MU1618 | London | China Eastern Airlines | Scheduled |
11:00 | VS6915 | London | Virgin Atlantic | Scheduled |
11:00 | WY5502 | London | Oman Air | Scheduled |
11:00 | HV6820 | Ljubljana | Transavia | |
11:00 | DL7500 | Ljubljana | Delta Air Lines | |
11:00 | KL2741 | Ljubljana | KLM | |
11:00 | HV6610 | Innsbruck | Transavia | Scheduled |
11:00 | DL7504 | Innsbruck | Delta Air Lines | Scheduled |
11:00 | KL2600 | Innsbruck | KLM | Scheduled |
11:05 | AZ108 | Rome | ITA Airways | |
11:05 | DL6604 | Rome | Delta Air Lines | |
11:05 | EY2802 | Rome | Etihad Airways | |
11:05 | FB1703 | Rome | Bulgaria Air | |
11:05 | KQ4303 | Rome | Kenya Airways | |
11:05 | KL636 | Las Vegas | KLM | En Route |
11:05 | AF8256 | Las Vegas | Air France | En Route |
11:05 | DL9670 | Las Vegas | Delta Air Lines | En Route |
11:05 | VS6831 | Las Vegas | Virgin Atlantic | En Route |
11:05 | KL1754 | Bremen | KLM | Scheduled |
11:05 | AM6631 | Bremen | Aeromexico | Scheduled |
11:05 | CZ7623 | Bremen | China Southern Airlines | Scheduled |
11:05 | DL9421 | Bremen | Delta Air Lines | Scheduled |
11:05 | KQ1754 | Bremen | Kenya Airways | Scheduled |
11:10 | KL1868 | Stuttgart | KLM | Cancelled |
11:10 | AM6229 | Stuttgart | Aeromexico | Cancelled |
11:10 | DL9691 | Stuttgart | Delta Air Lines | Cancelled |
11:10 | MF9999 | Stuttgart | Xiamen Airlines | Cancelled |
11:10 | MU1612 | Stuttgart | China Eastern Airlines | Cancelled |
11:10 | HV5472 | Menorca | Transavia | |
11:15 | KL1342 | Billund | KLM | Scheduled |
11:15 | AF8322 | Billund | Air France | Scheduled |
11:15 | DL9270 | Billund | Delta Air Lines | Scheduled |
11:15 | EY7010 | Billund | Etihad Airways | Scheduled |
11:15 | G35694 | Billund | Gol | Scheduled |
11:15 | KQ1342 | Billund | Kenya Airways | Scheduled |
11:15 | MF9650 | Billund | Xiamen Airlines | Scheduled |
11:15 | KL1840 | Vienna | KLM | Scheduled |
11:15 | AM6627 | Vienna | Aeromexico | Scheduled |
11:15 | CZ7692 | Vienna | China Southern Airlines | Scheduled |
11:15 | DL9669 | Vienna | Delta Air Lines | Scheduled |
11:15 | KQ1840 | Vienna | Kenya Airways | Scheduled |
11:15 | MF9821 | Vienna | Xiamen Airlines | Scheduled |
11:15 | KL1072 | Manchester | KLM | Cancelled |
11:15 | AM6224 | Manchester | Aeromexico | Cancelled |
11:15 | DL9519 | Manchester | Delta Air Lines | Cancelled |
11:15 | G35519 | Manchester | Gol | Cancelled |
11:15 | KQ1072 | Manchester | Kenya Airways | Cancelled |
11:15 | MF9654 | Manchester | Xiamen Airlines | Cancelled |
11:15 | MU1624 | Manchester | China Eastern Airlines | Cancelled |
11:15 | VS6926 | Manchester | Virgin Atlantic | Cancelled |
11:20 | 0B3799 | Cluj-Napoca | Blue Air | Scheduled |
11:20 | KL1154 | Gothenburg | KLM | Scheduled |
11:20 | DL9453 | Gothenburg | Delta Air Lines | Scheduled |
11:20 | EY7310 | Gothenburg | Etihad Airways | Scheduled |
11:20 | G35666 | Gothenburg | Gol | Scheduled |
11:20 | KQ1154 | Gothenburg | Kenya Airways | Scheduled |
11:20 | MF9324 | Gothenburg | Xiamen Airlines | Scheduled |
11:20 | MH5698 | Gothenburg | Malaysia Airlines | Scheduled |
11:25 | I23722 | Madrid | Iberia Express | En Route |
11:25 | IB3722 | Madrid | Iberia | En Route |
11:30 | KL934 | Dublin | KLM | Scheduled |
11:30 | DL9300 | Dublin | Delta Air Lines | Scheduled |
11:30 | G35568 | Dublin | Gol | Scheduled |
11:30 | KQ934 | Dublin | Kenya Airways | Scheduled |
11:30 | MF9994 | Dublin | Xiamen Airlines | Scheduled |
11:30 | MU1855 | Dublin | China Eastern Airlines | Scheduled |
11:30 | PC1251 | Istanbul | Pegasus | |
11:35 | U27926 | Nice | easyJet | |
11:35 | KL1230 | Paris | KLM | Scheduled |
11:35 | AF8230 | Paris | Air France | Scheduled |
11:35 | DL9430 | Paris | Delta Air Lines | Scheduled |
11:35 | GA9259 | Paris | Garuda Indonesia | Scheduled |
11:35 | KQ1230 | Paris | Kenya Airways | Scheduled |
11:35 | MF9780 | Paris | Xiamen Airlines | Scheduled |
11:35 | KL1740 | Luxembourg | KLM | Scheduled |
11:35 | AF3235 | Luxembourg | Air France | Scheduled |
11:35 | DL9507 | Luxembourg | Delta Air Lines | Scheduled |
11:35 | KQ1740 | Luxembourg | Kenya Airways | Scheduled |
11:35 | KL1764 | Frankfurt | KLM | Scheduled |
11:35 | AM6217 | Frankfurt | Aeromexico | Scheduled |
11:35 | DL9508 | Frankfurt | Delta Air Lines | Scheduled |
11:35 | GA9235 | Frankfurt | Garuda Indonesia | Scheduled |
11:35 | GF5202 | Frankfurt | Gulf Air | Scheduled |
11:35 | KQ1764 | Frankfurt | Kenya Airways | Scheduled |
11:35 | MF9366 | Frankfurt | Xiamen Airlines | Scheduled |
11:35 | VN3151 | Frankfurt | Vietnam Airlines | Scheduled |
11:35 | GQ8250 | Heraklion | Sky Express | En Route |
11:35 | KL1724 | Brussels | KLM | Scheduled |
11:35 | AM6617 | Brussels | Aeromexico | Scheduled |
11:35 | DL9426 | Brussels | Delta Air Lines | Scheduled |
11:35 | GA9219 | Brussels | Garuda Indonesia | Scheduled |
11:35 | KQ1724 | Brussels | Kenya Airways | Scheduled |
11:35 | MF9364 | Brussels | Xiamen Airlines | Scheduled |
11:35 | MH5630 | Brussels | Malaysia Airlines | Scheduled |
11:35 | KL1050 | Bristol | KLM | Scheduled |
11:35 | DL9423 | Bristol | Delta Air Lines | Scheduled |
11:35 | EY5843 | Bristol | Etihad Airways | Scheduled |
11:35 | KQ1050 | Bristol | Kenya Airways | Scheduled |
11:35 | VS7044 | Bristol | Virgin Atlantic | Scheduled |
11:35 | TK7768 | Istanbul | Turkish Airlines | En Route |
11:35 | KL1106 | Stockholm | KLM | Scheduled |
11:35 | AM6206 | Stockholm | Aeromexico | Scheduled |
11:35 | DL9350 | Stockholm | Delta Air Lines | Scheduled |
11:35 | EY5833 | Stockholm | Etihad Airways | Scheduled |
11:35 | G35658 | Stockholm | Gol | Scheduled |
11:35 | KQ2106 | Stockholm | Kenya Airways | Scheduled |
11:35 | MF9658 | Stockholm | Xiamen Airlines | Scheduled |
11:35 | MH5634 | Stockholm | Malaysia Airlines | Scheduled |
11:35 | SV6307 | Stockholm | Saudia | Scheduled |
11:45 | KL1278 | Edinburgh | KLM | Scheduled |
11:45 | CZ7640 | Edinburgh | China Southern Airlines | Scheduled |
11:45 | DL9445 | Edinburgh | Delta Air Lines | Scheduled |
11:45 | EY7382 | Edinburgh | Etihad Airways | Scheduled |
11:45 | KQ1278 | Edinburgh | Kenya Airways | Scheduled |
11:45 | MF9328 | Edinburgh | Xiamen Airlines | Scheduled |
11:45 | VS7026 | Edinburgh | Virgin Atlantic | Scheduled |
11:45 | KL1442 | Aberdeen | KLM | Scheduled |
11:45 | DL9405 | Aberdeen | Delta Air Lines | Scheduled |
11:45 | EY5803 | Aberdeen | Etihad Airways | Scheduled |
11:45 | KQ1442 | Aberdeen | Kenya Airways | Scheduled |
11:45 | MF9336 | Aberdeen | Xiamen Airlines | Scheduled |
11:45 | VS6948 | Aberdeen | Virgin Atlantic | Scheduled |
11:45 | KL1986 | Basel, Switzerland/Mulhouse | KLM | Scheduled |
11:45 | AF8374 | Basel, Switzerland/Mulhouse | Air France | Scheduled |
11:45 | DL9673 | Basel, Switzerland/Mulhouse | Delta Air Lines | Scheduled |
11:45 | KQ1986 | Basel, Switzerland/Mulhouse | Kenya Airways | Scheduled |
11:45 | MF9642 | Basel, Switzerland/Mulhouse | Xiamen Airlines | Scheduled |
11:45 | KL792 | Sao Paulo | KLM | En Route |
11:45 | G35500 | Sao Paulo | Gol | En Route |
11:45 | MF9926 | Sao Paulo | Xiamen Airlines | En Route |
11:45 | KL1198 | Stavanger | KLM | |
11:45 | AF8235 | Stavanger | Air France | |
11:45 | DL9429 | Stavanger | Delta Air Lines | |
11:45 | KQ1198 | Stavanger | Kenya Airways | |
11:45 | MH5704 | Stavanger | Malaysia Airlines | |
11:50 | HV5676 | Ibiza | Transavia | Scheduled |
11:50 | DL7502 | Ibiza | Delta Air Lines | Scheduled |
11:50 | KL2586 | Ibiza | KLM | Scheduled |
11:50 | U27906 | Prague | easyJet | |
11:50 | KL954 | Newcastle | KLM | Scheduled |
11:50 | DL9652 | Newcastle | Delta Air Lines | Scheduled |
11:50 | EY7290 | Newcastle | Etihad Airways | Scheduled |
11:50 | KQ954 | Newcastle | Kenya Airways | Scheduled |
11:50 | MF9168 | Newcastle | Xiamen Airlines | Scheduled |
11:50 | VS6934 | Newcastle | Virgin Atlantic | Scheduled |
11:55 | KL1904 | Hanover | KLM | Scheduled |
11:55 | AM6635 | Hanover | Aeromexico | Scheduled |
11:55 | DL9458 | Hanover | Delta Air Lines | Scheduled |
11:55 | MF9398 | Hanover | Xiamen Airlines | Scheduled |
Ver también: Todas las llegadas →
Fuente de información - www.schiphol.nl (Laty.biz no se hace responsable de los daños o perjuicios derivados, directa o indirectamente, del uso de la información de llegadas / salidas de vuelos de esta web.)
Hora | Vuelo | Llegadas | Compañía | Estado |
---|---|---|---|---|
09:05 | KL1711 | Porto | KLM | Scheduled |
09:05 | DL9256 | Porto | Delta Air Lines | Scheduled |
09:05 | KL1723 | Brussels | KLM | Scheduled |
09:05 | AF3148 | Brussels | Air France | Scheduled |
09:05 | CZ7624 | Brussels | China Southern Airlines | Scheduled |
09:05 | DL9530 | Brussels | Delta Air Lines | Scheduled |
09:05 | GA9220 | Brussels | Garuda Indonesia | Scheduled |
09:05 | KQ1723 | Brussels | Kenya Airways | Scheduled |
09:05 | MF9363 | Brussels | Xiamen Airlines | Scheduled |
09:05 | MH5659 | Brussels | Malaysia Airlines | Scheduled |
09:05 | MU1837 | Brussels | China Eastern Airlines | Scheduled |
09:05 | HV6119 | Malaga | Transavia | Scheduled |
09:05 | DL7481 | Malaga | Delta Air Lines | Scheduled |
09:05 | KL2539 | Malaga | KLM | Scheduled |
09:10 | KL1651 | Venice | KLM | Scheduled |
09:10 | DL9388 | Venice | Delta Air Lines | Scheduled |
09:10 | GA9496 | Venice | Garuda Indonesia | Scheduled |
09:10 | KQ1651 | Venice | Kenya Airways | Scheduled |
09:10 | MF9607 | Venice | Xiamen Airlines | Scheduled |
09:10 | MU1825 | Venice | China Eastern Airlines | Scheduled |
09:10 | HV6731 | Sevilla | Transavia | Scheduled |
09:10 | DL7517 | Sevilla | Delta Air Lines | Scheduled |
09:10 | KL2544 | Sevilla | KLM | Scheduled |
09:15 | U21356 | Geneva | easyJet | Scheduled |
09:15 | KL1685 | Bilbao | KLM | Scheduled |
09:15 | DL9275 | Bilbao | Delta Air Lines | Scheduled |
09:15 | UA71 | Newark | United Airlines | Scheduled |
09:15 | AC5751 | Newark | Air Canada | Scheduled |
09:15 | LH7963 | Newark | Lufthansa | Scheduled |
09:15 | OS7830 | Newark | Austrian | Scheduled |
09:15 | KL1541 | Leeds | KLM | En Route |
09:15 | AF3245 | Leeds | Air France | En Route |
09:15 | DL9638 | Leeds | Delta Air Lines | En Route |
09:15 | KQ1541 | Leeds | Kenya Airways | En Route |
09:15 | MF9161 | Leeds | Xiamen Airlines | En Route |
09:15 | VS6980 | Leeds | Virgin Atlantic | En Route |
09:20 | KL1533 | Durham Tees Valley | KLM | Cancelled |
09:20 | DL9353 | Durham Tees Valley | Delta Air Lines | Cancelled |
09:20 | EY7313 | Durham Tees Valley | Etihad Airways | Cancelled |
09:20 | KQ1533 | Durham Tees Valley | Kenya Airways | Cancelled |
09:20 | VS6944 | Durham Tees Valley | Virgin Atlantic | Cancelled |
09:20 | KL1993 | Krakow | KLM | Scheduled |
09:20 | AF3137 | Krakow | Air France | Scheduled |
09:20 | DL9249 | Krakow | Delta Air Lines | Scheduled |
09:20 | KL1343 | Billund | KLM | Scheduled |
09:20 | AF8326 | Billund | Air France | Scheduled |
09:20 | DL9334 | Billund | Delta Air Lines | Scheduled |
09:20 | EY7371 | Billund | Etihad Airways | Scheduled |
09:20 | KQ1343 | Billund | Kenya Airways | Scheduled |
09:20 | MF9643 | Billund | Xiamen Airlines | Scheduled |
09:20 | KL1143 | Oslo | KLM | Scheduled |
09:20 | CZ770 | Oslo | China Southern Airlines | Scheduled |
09:20 | DL9305 | Oslo | Delta Air Lines | Scheduled |
09:20 | EY7340 | Oslo | Etihad Airways | Scheduled |
09:20 | GA9210 | Oslo | Garuda Indonesia | Scheduled |
09:20 | KQ1143 | Oslo | Kenya Airways | Scheduled |
09:20 | MF9319 | Oslo | Xiamen Airlines | Scheduled |
09:20 | MH5643 | Oslo | Malaysia Airlines | Scheduled |
09:25 | KL1903 | Hanover | KLM | Scheduled |
09:25 | CZ7675 | Hanover | China Southern Airlines | Scheduled |
09:25 | DL9326 | Hanover | Delta Air Lines | Scheduled |
09:25 | MF9397 | Hanover | Xiamen Airlines | Scheduled |
09:25 | MU1589 | Hanover | China Eastern Airlines | Scheduled |
09:25 | EI841 | Cork | Aer Lingus | Scheduled |
09:25 | KL1315 | Bordeaux | KLM | Scheduled |
09:25 | AF8293 | Bordeaux | Air France | Scheduled |
09:25 | DL9539 | Bordeaux | Delta Air Lines | Scheduled |
09:25 | KQ1315 | Bordeaux | Kenya Airways | Scheduled |
09:25 | MF9905 | Bordeaux | Xiamen Airlines | Scheduled |
09:25 | MU1571 | Bordeaux | China Eastern Airlines | Scheduled |
09:25 | KL1473 | Glasgow | KLM | |
09:25 | DL9241 | Glasgow | Delta Air Lines | |
09:25 | EY5817 | Glasgow | Etihad Airways | |
09:25 | KQ1473 | Glasgow | Kenya Airways | |
09:25 | MF9945 | Glasgow | Xiamen Airlines | |
09:25 | VS6972 | Glasgow | Virgin Atlantic | |
09:30 | KL1893 | Graz | KLM | Scheduled |
